Procurement workflow
Documentation due diligence, at batch level.
PurityLedger gives procurement teams and qualified buyers a structured documentation review layer — certificate IDs, fingerprints, assay panels, lab status and supplier completeness scores. This is a documentation tool, not a product marketplace.
Batch documentation overview
All 20 demo batch records
The table below shows all batch records in the demo ledger. Status, completeness and lab authentication status shown per batch.
| Compound | Batch ID | Supplier | Status | Methods | Lab auth | View |
|---|---|---|---|---|---|---|
| BPC-157 (Research Reference) | PL-AR-260519-HPLC01 | Aurora Research Materials | Lab-authenticated | HPLC, LC-MS, endotoxin | Yes | Open → |
| TB-500 (Research Reference) | PL-AR-260515-LCMS02 | Aurora Research Materials | Third-party test linked | HPLC, LC-MS | No | Open → |
| CJC-1295 (Research Reference) | PL-AR-260508-LCMS03 | Aurora Research Materials | PurityLedger-reviewed | HPLC, LC-MS | No | Open → |
| Tirzepatide (Research Reference) | PL-NV-260511-HPLC04 | Nova Synthesis Registry | Disputed | HPLC | No | Open → |
| Ipamorelin (Research Reference) | PL-NV-260501-LCMS05 | Nova Synthesis Registry | Expired | HPLC, LC-MS | No | Open → |
| Retatrutide (Research Reference) | PL-HX-260515-MET06 | Helix Reference Supply | PurityLedger-reviewed | HPLC, heavy metals | No | Open → |
| Tesamorelin (Research Reference) | PL-HX-260507-RS07 | Helix Reference Supply | Document received | HPLC, residual solvents | No | Open → |
| GHK-Cu (Research Reference) | PL-HX-260520-LCMS08 | Helix Reference Supply | Lab-authenticated | HPLC, LC-MS | Yes | Open → |
| Selank (Research Reference) | PL-CA-260516-ENDO09 | Cascade Analytical Registry | Lab-authenticated | HPLC, LC-MS, endotoxin | Yes | Open → |
| Semax (Research Reference) | PL-CA-260510-LCMS10 | Cascade Analytical Registry | PurityLedger-reviewed | HPLC, LC-MS | No | Open → |
| MOTS-c (Research Reference) | PL-CA-260505-LCMS11 | Cascade Analytical Registry | Third-party test linked | HPLC, LC-MS | No | Open → |
| Humanin (Research Reference) | PL-CA-260520-LCMS12 | Cascade Analytical Registry | Lab-authenticated | HPLC, LC-MS | Yes | Open → |
| TB-500 (Research Reference) | PL-BP-260512-LCMS13 | Baltic Peptide Documentation Co. | Lab-authenticated | HPLC, LC-MS | Yes | Open → |
| Epithalon (Research Reference) | PL-BP-260506-HPLC14 | Baltic Peptide Documentation Co. | Retest requested | HPLC | No | Open → |
| PT-141 (Research Reference) | PL-BP-260509-LCMS15 | Baltic Peptide Documentation Co. | Disputed | HPLC, LC-MS | No | Open → |
| Hexarelin (Research Reference) | PL-MR-260518-LCMS16 | Meridian Reference Standards | Lab-authenticated | HPLC, LC-MS | Yes | Open → |
| GHRP-6 (Research Reference) | PL-MR-260513-HPLC17 | Meridian Reference Standards | Supplier-uploaded | HPLC | No | Open → |
| BPC-157 (Research Reference) | PL-NV-260508-ENDO18 | Nova Synthesis Registry | Retested | HPLC, LC-MS, endotoxin | No | Open → |
| AOD-9604 (Research Reference) | PL-NV-260514-LCMS19 | Nova Synthesis Registry | Lab-authenticated | HPLC, LC-MS | Yes | Open → |
| LL-37 (Research Reference) | PL-AR-260521-ENDO20 | Aurora Research Materials | Lab-authenticated | HPLC, LC-MS, endotoxin | Yes | Open → |
Demo due-diligence report
Procurement documentation summary
PurityLedger can generate documentation completeness reports covering selected batches and suppliers. Demo reports are available below.
Report: Aurora + Cascade
7 batch records · 2 suppliers · Generated 2026-05-30
Report: Baltic + Meridian
5 batch records · 2 suppliers · Generated 2026-05-28
How procurement uses PurityLedger
5-step documentation workflow
01
Search the ledger
Search by compound name, certificate ID, batch number or supplier to find documentation records.
02
Review documentation status
Check if records are lab-authenticated, PurityLedger-reviewed, third-party linked, or supplier-uploaded only.
03
Inspect the documentation trail
Review chain-of-custody timeline, document fingerprints, assay panels and CoA metadata.
04
Check supplier profile
View supplier completeness score, dispute history, lab-authentication rate and methodology profile.
05
Request due diligence report
Generate a documentation summary covering selected batches and suppliers for internal procurement records.
PurityLedger provides documentation review, batch record hosting, CoA verification tools and analytical testing coordination only. PurityLedger does not certify any product as safe, effective, legal, approved, or suitable for human or veterinary use. Testing records are batch-specific and do not constitute medical advice, regulatory approval, or endorsement of any supplier or product. Clients and users are responsible for compliance with applicable laws in their jurisdiction.
What PurityLedger does not do
- Does not sell, import or warehouse research compounds
- Does not certify products as safe, legal, approved or suitable for use
- Does not provide dosing, protocols or medical advice
- Does not route purchase enquiries to suppliers
- Does not imply product quality beyond documentation record status